Logo
GG DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 30 60 92

Name Attended Signed Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Aelus Druid 238.46 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-25-2007 86 120 72%
2 Aeonblade Warrior 89.28 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-25-2008 48 69 70%
3 Aeronotics Druid 92.72 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-02-2007 61 114 54%
4 Agony Warlock 27.50 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-21-2008 21 22 95%
5 Alteredbeast Druid 147.99 04-11-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11-04-2007 57 89 64%
6 Amoiri Rogue 47.40 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-25-2008 58 69 84%
7 Anari Paladin -70.64 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-18-2008 12 23 52%
8 Aramaic Mage 149.80 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-12-2008 55 63 87%
9 Auroran Shaman -22.96 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-02-2008 2 3 67%
10 Balstamir Paladin 164.47 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-25-2007 86 119 72%
11 Barlenor Hunter -25.30 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-11-2008 6 33 18%
12 Basharet Unknown 4.20 04-08-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-08-2008 1 10 10%
13 Basheret Mage 55.87 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12-30-2007 40 79 51%
14 Bloo Warlock 14.32 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-02-2008 3 3 100%
15 Bradd Rogue 14.32 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-02-2008 3 3 100%
16 Caelus Paladin 25.46 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-25-2007 85 120 71%
17 Castu Shaman 89.00 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-26-2007 49 94 52%
18 Dethkloek Mage 24.97 04-23-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-01-2008 3 13 23%
19 Dethklok Mage 123.34 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-25-2007 49 119 41%
20 Diathesis Paladin 10.38 04-23-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-18-2008 2 6 33%
21 Dudertheman Paladin 13.59 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-25-2008 46 69 67%
22 Dusque Hunter 8.79 04-23-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-23-2008 1 5 20%
23 Fallenmage Mage 119.60 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-25-2007 71 119 60%
24 Farf Mage 7.24 04-11-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-11-2008 1 7 14%
25 Floetic Hunter 23.11 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-23-2008 4 5 80%
26 Gex Shaman 76.10 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-04-2008 40 45 89%
27 Hernando Warrior 182.30 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-25-2007 101 119 85%
28 Imdoting Warlock 11.16 04-11-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12-30-2007 57 79 72%
29 Imhoting Druid -65.07 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-28-2008 8 14 57%
30 Jimbo Shaman 79.96 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-25-2008 54 69 78%
31 Lilboy Mage 29.65 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11-23-2007 19 81 23%
32 Mayanatsume Rogue 90.87 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11-04-2007 79 89 89%
33 Moniqua Mage -0.10 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-08-2008 8 11 73%
34 Nanox Warlock 88.41 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-25-2007 89 120 74%
35 Nczn Rogue 47.62 04-29-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-29-2008 41 68 60%
36 Nicomy Rogue -1.61 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-11-2008 5 8 63%
37 Norrene Shaman 131.84 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12-30-2007 77 79 97%
38 Phemme Druid 160.33 04-11-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-11-2008 66 76 87%
39 Piptip Druid 95.16 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-05-2008 29 40 73%
40 Purifier Shaman 1.59 04-18-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-18-2008 1 6 17%
41 Rebmaz Hunter 45.14 04-08-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-12-2008 10 63 16%
42 Snypar Druid 129.38 04-23-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11-20-2007 27 82 33%
43 Tassadarr Paladin 169.55 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-11-2008 50 76 66%
44 Ticker Mage 65.74 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-09-2007 16 108 15%
45 Timothy Shaman 8.79 04-23-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-23-2008 1 5 20%
46 Tolki Warlock 49.39 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-11-2008 16 76 21%
47 Tweeter Hunter 84.79 04-11-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-15-2008 24 61 39%
48 Tylerrau Warrior 137.97 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-25-2007 87 120 73%
49 Untamedbabe Paladin -32.33 04-08-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-01-2008 3 12 25%
50 Viscid Priest 136.03 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-25-2008 63 69 91%
51 Weakling Paladin 9.34 04-23-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-28-2008 4 14 29%
52 Yellowhawk Priest 142.79 05-02-2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01-18-2008 48 73 66%
... found 52 active members / show all

Credits Credits
Raid Planner 3.0.2 © 2006 - 2010 by EQDKP Plus Team

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team