Logo
GG DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aelus 09/25/07 05/02/08 86 72% 486.95 0.45 5.66 298.47 0.28 3.47 -10.26% 61.29% 238.46
Aeonblade 01/25/08 04/29/08 48 40% 222.63 0.23 4.64 236.82 0.25 4.93 -46.48% 106.37% 89.28
Aeronotics 10/02/07 04/29/08 61 51% 342.17 0.32 5.61 396.22 0.37 6.50 -42.89% 115.80% 92.72
Agony 03/21/08 05/02/08 21 18% 101.16 0.11 4.82 73.66 0.08 3.51 0.00% 72.82% 27.50
Alteredbeast 11/04/07 04/11/08 57 48% 271.84 0.26 4.77 219.88 0.21 3.86 -35.33% 80.89% 147.99
Amoiri 01/25/08 04/29/08 58 48% 262.68 0.27 4.53 279.06 0.29 4.81 -24.28% 106.24% 47.40
Anari 03/18/08 05/02/08 12 10% 74.95 0.08 6.25 145.59 0.16 12.13 0.00% 194.25% -70.64
Aramaic 02/12/08 04/29/08 55 46% 221.64 0.24 4.03 93.68 0.10 1.70 -9.85% 42.27% 149.80
Auroran 05/02/08 05/02/08 2 2% 9.54 0.01 4.77 32.50 0.04 16.25 0.00% 340.67% -22.96
Balstamir 09/25/07 05/02/08 86 72% 527.79 0.49 6.14 432.06 0.40 5.02 -13.02% 81.86% 164.47
Barlenor 03/11/08 04/29/08 6 5% 40.34 0.04 6.72 111.86 0.12 18.64 -114.58% 277.29% -25.30
Basharet 04/08/08 04/08/08 1 1% 4.20 0.00 4.20 0.00 0.00 0.00 0.00% 0.00% 4.20
Basheret 12/30/07 04/29/08 40 33% 213.44 0.22 5.34 173.66 0.18 4.34 -7.54% 81.36% 55.87
Bloo 05/02/08 05/02/08 3 3% 14.32 0.02 4.77 0.00 0.00 0.00 0.00% 0.00% 14.32
Bradd 05/02/08 05/02/08 3 3% 14.32 0.02 4.77 0.00 0.00 0.00 0.00% 0.00% 14.32
Caelus 09/25/07 05/02/08 85 71% 476.10 0.44 5.60 581.98 0.54 6.85 -27.59% 122.24% 25.46
Castu 10/26/07 04/29/08 49 41% 262.27 0.25 5.35 194.63 0.19 3.97 -8.14% 74.21% 89.00
Dethkloek 04/01/08 04/23/08 4 3% 24.97 0.03 6.24 0.00 0.00 0.00 0.00% 0.00% 24.97
Dethklok 09/25/07 04/29/08 49 41% 285.42 0.26 5.82 161.78 0.15 3.30 0.11% 56.68% 123.34
Diathesis 04/18/08 04/23/08 2 2% 10.38 0.01 5.19 0.00 0.00 0.00 0.00% 0.00% 10.38
Dudertheman 01/25/08 05/02/08 46 38% 209.62 0.22 4.56 252.44 0.26 5.49 -26.91% 120.43% 13.59
Dusque 04/23/08 04/23/08 1 1% 8.79 0.01 8.79 0.00 0.00 0.00 0.00% 0.00% 8.79
Fallenmage 09/25/07 05/02/08 71 59% 487.13 0.45 6.86 462.78 0.43 6.52 -19.55% 95.00% 119.60
Farf 04/11/08 04/11/08 1 1% 7.24 0.01 7.24 0.00 0.00 0.00 0.00% 0.00% 7.24
Floetic 04/23/08 05/02/08 4 3% 23.11 0.03 5.78 0.00 0.00 0.00 0.00% 0.00% 23.11
Gex 03/04/08 05/02/08 40 33% 179.30 0.20 4.48 110.70 0.12 2.77 -4.18% 61.74% 76.10
Hernando 09/25/07 05/02/08 101 84% 585.36 0.54 5.80 542.72 0.50 5.37 -23.86% 92.72% 182.30
Imdoting 12/30/07 04/11/08 57 48% 276.96 0.28 4.86 387.62 0.39 6.80 -43.98% 139.96% 11.16
Imhoting 03/28/08 05/02/08 8 7% 42.82 0.05 5.35 107.89 0.12 13.49 0.00% 251.96% -65.07
Jimbo 01/25/08 05/02/08 54 45% 234.79 0.25 4.35 188.43 0.20 3.49 -14.31% 80.25% 79.96
Lilboy 11/23/07 05/02/08 21 18% 130.80 0.13 6.23 112.30 0.11 5.35 -8.52% 85.86% 29.65
Mayanatsume 11/04/07 05/02/08 79 66% 369.38 0.36 4.68 463.67 0.45 5.87 -50.13% 125.53% 90.87
Moniqua 04/08/08 04/29/08 8 7% 54.16 0.06 6.77 66.36 0.08 8.29 -22.34% 122.53% -0.10
Nanox 09/25/07 05/02/08 89 74% 506.02 0.47 5.69 447.78 0.41 5.03 -5.96% 88.49% 88.41
Nczn 01/29/08 04/29/08 41 34% 189.47 0.20 4.62 241.43 0.25 5.89 -52.56% 127.42% 47.62
Nicomy 04/11/08 05/02/08 5 4% 23.39 0.03 4.68 25.00 0.03 5.00 0.00% 106.88% -1.61
Norrene 12/30/07 05/02/08 78 65% 367.02 0.37 4.71 273.77 0.28 3.51 -10.51% 74.59% 131.84
Phemme 01/11/08 04/11/08 67 56% 310.41 0.32 4.63 177.99 0.18 2.66 -8.99% 57.34% 160.33
Piptip 03/05/08 05/02/08 29 24% 131.26 0.14 4.53 62.02 0.07 2.14 -19.75% 47.25% 95.16
Purifier 04/18/08 04/18/08 1 1% 1.59 0.00 1.59 0.00 0.00 0.00 0.00% 0.00% 1.59
Rebmaz 02/12/08 04/08/08 10 8% 45.14 0.05 4.51 0.00 0.00 0.00 0.00% 0.00% 45.14
Snypar 11/20/07 04/23/08 28 23% 171.02 0.17 6.11 85.00 0.08 3.04 -25.35% 49.70% 129.38
Tassadarr 01/11/08 05/02/08 50 42% 234.02 0.24 4.68 110.01 0.11 2.20 -19.46% 47.01% 169.55
Ticker 10/09/07 05/02/08 16 13% 75.74 0.07 4.73 0.00 0.00 0.00 13.20% 0.00% 65.74
Timothy 04/23/08 04/23/08 1 1% 8.79 0.01 8.79 0.00 0.00 0.00 0.00% 0.00% 8.79
Tolki 01/11/08 05/02/08 17 14% 96.13 0.10 5.65 46.74 0.05 2.75 0.00% 48.62% 49.39
Tweeter 02/15/08 04/11/08 24 20% 112.10 0.12 4.67 54.64 0.06 2.28 -24.38% 48.74% 84.79
Tylerrau 09/25/07 05/02/08 87 73% 496.17 0.46 5.70 463.96 0.43 5.33 -21.32% 93.51% 137.97
Untamedbabe 04/01/08 04/08/08 3 3% 13.47 0.02 4.49 61.60 0.07 20.53 -117.30% 457.31% -32.33
Viscid 01/25/08 05/02/08 63 53% 291.26 0.30 4.62 169.27 0.18 2.69 -4.82% 58.12% 136.03
Weakling 03/28/08 04/23/08 4 3% 24.34 0.03 6.08 15.00 0.02 3.75 0.00% 61.63% 9.34
Yellowhawk 01/18/08 05/02/08 48 40% 255.19 0.26 5.32 141.51 0.15 2.95 -11.41% 55.45% 142.79
... found 52 active member(s) / show all

Class Loots Members Loot Factor
Unknown 152 24% 3 2% 1100%
Rogue 45 7% 19 13% -46%
Hunter 33 5% 18 12% -58%
Priest 40 6% 15 10% -40%
Druid 80 12% 11 7% 71%
Shaman 32 5% 10 7% -29%
Warlock 41 6% 15 10% -40%
Mage 57 9% 23 15% -40%
Warrior 66 10% 16 11% -9%
Paladin 91 14% 20 13% 8%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team