Logo
GG DKP
Tier 6 DKP Pool

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abethe Member 70 Priest 527.16 345.21 0.00 181.95 10/22/08
2 Acel Member 70 Rogue 50.53 11.58 0.00 38.95 09/03/08
3 Aelus Officer 70 Druid 705.60 486.52 -27.83 191.25 10/31/08
4 Aeonblad Member   Unknown 8.26 0.00 -8.26 0.00 10/01/08
5 Aeonblade Member 70 Warrior 665.28 431.64 -84.43 149.21 10/22/08
6 Aeronotics Member 70 Druid 420.64 303.03 -35.00 82.61 10/15/08
7 Amoiri Member 70 Rogue 764.40 506.90 17.35 274.85 10/31/08
8 Analiese Member 70 Shaman 178.31 125.78 -8.88 43.65 10/31/08
9 Anari Member 70 Paladin 187.74 166.87 0.00 20.87 09/10/08
10 Aramaic Member 70 Mage 193.72 155.39 14.60 52.93 09/03/08
11 Balstamir Officer 70 Paladin 579.67 346.42 0.00 233.25 10/31/08
12 Blasphemer Member 70 Warlock 589.90 238.19 0.00 351.71 10/31/08
13 Bloo Member 70 Warlock 164.47 50.00 0.00 114.47 10/31/08
14 Castu Officer 70 Shaman 628.70 324.76 -29.39 274.55 10/31/08
15 Dethkloek Member   Unknown 18.30 0.00 0.00 18.30 09/04/08
16 Dethklok Member 70 Mage 215.00 104.58 0.00 110.42 09/02/08
17 Doromo Member 70 Warlock 591.03 453.27 21.91 159.67 10/22/08
18 Dusque Member   Unknown 31.50 72.63 -18.61 -59.74 10/01/08
19 Elunia Officer 70 Priest 254.45 186.90 0.00 67.55 10/15/08
20 Fallenmage Member 70 Mage 482.87 239.47 0.00 243.40 09/04/08
21 Figs Member 70 Mage 287.48 118.09 0.00 169.39 10/15/08
22 Gex Member 70 Shaman 770.37 500.63 15.51 285.25 10/31/08
23 Gigahz Member   Unknown 78.31 45.00 0.00 33.31 10/31/08
24 Hernando Officer 70 Warrior 741.11 667.09 11.25 85.27 10/31/08
25 Hevoc Member 70 Hunter 282.67 153.68 0.00 128.99 10/31/08
26 Ilchadll Member 70 Paladin 197.43 164.86 0.00 32.57 10/31/08
27 Jandaila Member   Unknown 13.13 0.00 0.00 13.13 10/31/08
28 Jeffrey Member 70 Druid 192.89 64.45 0.00 128.44 10/31/08
29 Kandara Member 70 Priest 27.31 120.00 -27.31 -120.00 09/24/08
30 Lilboy Member 70 Mage 114.87 128.04 0.00 -13.17 10/31/08
31 Mayanatsume Member 70 Rogue 525.17 315.67 -209.50 0.00 09/04/08
32 Meekee Member 70 Priest 348.92 189.28 0.00 159.64 10/22/08
33 Molotovcqtiz Member   Unknown 148.09 155.09 209.50 202.50 10/31/08
34 Mortalis Member 70 Hunter 409.26 282.64 0.00 126.62 10/01/08
35 Murdertein Member 70 Priest 237.43 35.00 0.00 202.43 10/31/08
36 Nanox Member 70 Warlock 592.35 421.12 0.00 171.23 10/15/08
37 Nczn Member 70 Rogue 395.01 124.31 -35.00 235.70 10/31/08
38 Nicomy Member 70 Rogue 51.27 49.10 0.00 2.17 10/31/08
39 Nicry Member 70 Shaman 316.89 214.26 -35.00 67.63 10/31/08
40 Norrene Member 70 Shaman 678.03 406.12 0.00 271.91 10/31/08
41 Pann Member 70 Shaman 113.53 58.61 0.00 54.92 10/30/08
42 Phemme Officer 70 Druid 154.73 343.84 -26.99 -216.10 10/31/08
43 Piptip Member 70 Druid 388.59 157.28 0.00 231.31 10/31/08
44 Rradassat Member   Unknown 8.35 0.00 -8.35 0.00 09/23/08
45 Scryb Member 70 Paladin 221.89 133.11 0.00 88.78 10/31/08
46 Sentrosi Member 70 Warrior 233.58 276.28 -24.58 -67.28 10/31/08
47 Snypar Member 70 Druid 567.31 380.38 0.00 186.93 10/22/08
48 Stenicks Member   Unknown 75.16 82.50 0.00 -7.34 10/31/08
49 Stream Member 70 Priest 287.59 194.35 0.00 93.24 10/22/08
50 Tassadarr Officer 70 Paladin 561.49 473.01 8.35 96.83 10/31/08
51 Thoridal Member   Unknown 18.33 0.00 0.00 18.33 10/15/08
52 Ticker Member 70 Mage 433.55 235.45 -45.00 153.10 10/31/08
53 Timothy Member 70 Shaman 2.18 0.00 0.00 2.18 08/27/08
54 Tolki D U M B S H I T 70 Warlock 451.84 279.62 -21.91 150.31 10/30/08
55 Tylerrau Member 70 Warrior 585.35 311.33 0.00 274.02 10/07/08
56 Viscid Member 70 Priest 586.24 365.49 0.00 220.75 09/30/08
57 Weakling Member 70 Paladin 179.97 71.31 42.83 151.49 10/31/08
... found 57 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team