![]() |
Tier 6 DKP Pool |
| 1 2 3 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 10/31/08 | Black Temple | Illidan | 6.41 |
| 10/30/08 | Black Temple | Illidari Council | 2.59 |
| 10/30/08 | Black Temple | Mother Shahraz | 2.33 |
| 10/30/08 | Black Temple | Gurtogg Bloodboil | 1.80 |
| 10/30/08 | Black Temple | Reliquary of Souls | 1.15 |
| 10/30/08 | Black Temple | Teron Gorefiend | 1.00 |
| 10/22/08 | Black Temple | Illidan | 7.25 |
| 10/22/08 | Black Temple | Naj'entus | 1.75 |
| 10/22/08 | Black Temple | Supremus | 1.32 |
| 10/22/08 | Black Temple | Akama | 0.92 |
| 10/22/08 | Black Temple | Gorefiend | 3.03 |
| 10/22/08 | Black Temple | Bloodboil | 0.73 |
| 10/22/08 | Black Temple | Reliquary of Souls | 1.49 |
| 10/22/08 | Black Temple | Mother Shahraz | 3.24 |
| 10/22/08 | Black Temple | Illidari Council | 3.03 |
| 10/15/08 | Black Temple | Illidan | 7.03 |
| 10/15/08 | Black Temple | Council | 2.50 |
| 10/15/08 | Black Temple | Mother | 2.88 |
| 10/08/08 | Black Temple | Illidan | 8.88 |
| 10/08/08 | Black Temple | Council | 2.64 |
| 10/08/08 | Black Temple | Mother | 3.36 |
| 10/07/08 | Black Temple | Gorefiend | 1.21 |
| 10/07/08 | Black Temple | Bloodboil | 2.02 |
| 10/07/08 | Black Temple | RoS | 1.25 |
| 10/07/08 | Black Temple | Akama | 1.68 |
| 10/07/08 | Black Temple | Supremus | 1.17 |
| 10/07/08 | Black Temple | Naj'entus | 2.50 |
| 10/01/08 | Black Temple | Illidan | 8.26 |
| 10/01/08 | Black Temple | Council | 3.71 |
| 10/01/08 | Black Temple | Mother | 3.17 |
| 09/30/08 | Black Temple | Gorefiend | 1.02 |
| 09/30/08 | Black Temple | Bloodboil | 1.00 |
| 09/30/08 | Black Temple | RoS | 1.29 |
| 09/30/08 | Black Temple | Akama | 0.85 |
| 09/30/08 | Black Temple | Supremus | 1.47 |
| 09/30/08 | Black Temple | Naj'entus | 0.85 |
| 09/24/08 | Black Temple | Illidan | 6.99 |
| 09/24/08 | Black Temple | Council | 5.90 |
| 09/24/08 | Black Temple | Mother | 4.63 |
| 09/23/08 | Black Temple | Gorefiend | 2.41 |
| 09/23/08 | Black Temple | Bloodboil | 0.99 |
| 09/23/08 | Black Temple | RoS | 3.00 |
| 09/23/08 | Black Temple | Akama | 1.95 |
| 09/17/08 | Black Temple | Illidan Stormrage | 6.62 |
| 09/17/08 | Black Temple | Council | 2.40 |
| 09/16/08 | Black Temple | Mother | 3.66 |
| 09/16/08 | Black Temple | Teron Gorefiend | 0.89 |
| 09/16/08 | Black Temple | RoS | 5.67 |
| 09/16/08 | Black Temple | Bloodboil | 3.85 |
| 09/16/08 | Black Temple | Shade of Akama | 0.96 |
| 09/16/08 | Black Temple | Supremus | 1.02 |
| 09/16/08 | Black Temple | Illidan Stormrage | 8.30 |
| 09/16/08 | Black Temple | High Warlord Naj'entus | 3.04 |
| 09/16/08 | Black Temple | Trash | 0.54 |
| 09/10/08 | Black Temple | Illidari Council | 2.69 |
| 09/10/08 | Black Temple | Mother Sharahz | 2.84 |
| 09/09/08 | Black Temple | Teron Gorefiend | 1.43 |
| 09/09/08 | Black Temple | Gurtogg Bloodboil | 2.09 |
| 09/09/08 | Black Temple | Reliquary of Souls | 1.05 |
| 09/09/08 | Black Temple | Shade of Akama | 0.92 |
| 09/09/08 | Black Temple | Supremus | 1.89 |
| 09/09/08 | Black Temple | High Warlord Naj'entus | 1.45 |
| 09/04/08 | Black Temple | Illidan Stormrage | 18.30 |
| 09/03/08 | Black Temple | Illidari Council | 3.36 |
| 09/03/08 | Black Temple | Mother Sharahz | 3.87 |
| 09/02/08 | Black Temple | Teron Gorefiend | 1.43 |
| 09/02/08 | Black Temple | Gurtogg Bloodboil | 0.83 |
| 09/02/08 | Black Temple | Reliquary of Souls | 0.91 |
| 09/02/08 | Black Temple | Shade of Akama | 0.88 |
| 09/02/08 | Black Temple | Supremus | 0.89 |
| 09/02/08 | Black Temple | High Warlord Naj'entus | 0.99 |
| 08/27/08 | Black Temple | Illidari Council | 3.15 |
| 08/27/08 | Black Temple | Mother Shahraz | 3.96 |
| 08/27/08 | Black Temple | Teron Gorefiend | 1.30 |
| 08/27/08 | Black Temple | Shade of Akama | 1.27 |
| 08/26/08 | Black Temple | Reliquary of Souls | 1.04 |
| 08/26/08 | Black Temple | Bloodboil | 1.06 |
| 08/26/08 | Black Temple | Supremus | 1.41 |
| 08/26/08 | Black Temple | Naj'entus | 0.48 |
| 08/20/08 | Black Temple | Illidari Council | 4.94 |
| 08/20/08 | Black Temple | Teron Gorefiend | 0.94 |
| 08/20/08 | Black Temple | Mother Sharahz | 2.73 |
| 08/19/08 | Black Temple | Gurtogg Bloodboil | 0.97 |
| 08/19/08 | Black Temple | Shade of Akama | 1.11 |
| 08/19/08 | Black Temple | Reliquary of Souls | 0.94 |
| 08/19/08 | Black Temple | Supremus | 0.64 |
| 08/19/08 | Black Temple | High Warlord Naj'entus | 2.22 |
| 08/13/08 | Black Temple | Illidari Council (First downing) | 11.00 |
| 08/12/08 | Black Temple | Mother Shahraz | 4.65 |
| 08/12/08 | Black Temple | Teron Gorefiend | 1.23 |
| 08/12/08 | Black Temple | Bloodboil | 2.34 |
| 08/12/08 | Black Temple | Reliquary of Souls | 2.43 |
| 08/12/08 | Black Temple | Shade of Akama | 1.22 |
| 08/12/08 | Black Temple | Supremus | 1.20 |
| 08/12/08 | Black Temple | Najentus | 1.10 |
| 08/08/08 | Black Temple | Mother | 4.11 |
| 08/07/08 | Black Temple | Gorefiend | 0.91 |
| 08/07/08 | Black Temple | Bloodboil | 2.88 |
| 08/07/08 | Black Temple | RoS | 7.42 |
| 08/07/08 | Black Temple | Akama | 2.37 |
| ... found 261 raid(s) / 100 per page | |||
| 1 2 3 > |