Logo
GG DKP
Tier 6 DKP Pool

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abethe 06/03/08 10/22/08 180 69% 527.16 0.64 2.93 345.21 0.42 1.92 0.00% 65.48% 181.95
Acel 07/15/08 09/03/08 24 9% 50.53 0.06 2.11 11.58 0.01 0.48 0.00% 22.92% 38.95
Aelus 03/26/08 10/31/08 236 90% 705.60 0.79 2.99 486.52 0.54 2.06 3.94% 68.95% 191.25
Aeonblad 10/01/08 10/01/08 1 0% 8.26 0.01 8.26 0.00 0.00 0.00 100.00% 0.00% 0.00
Aeonblade 04/02/08 10/22/08 231 89% 665.28 0.75 2.88 431.64 0.49 1.87 12.69% 64.88% 149.21
Aeronotics 03/26/08 10/15/08 141 54% 420.64 0.47 2.98 303.03 0.34 2.15 8.32% 72.04% 82.61
Amoiri 04/02/08 10/31/08 259 99% 764.40 0.86 2.95 506.90 0.57 1.96 -2.27% 66.31% 274.85
Analiese 08/19/08 10/31/08 74 28% 178.31 0.24 2.41 125.78 0.17 1.70 4.98% 70.54% 43.65
Anari 06/24/08 09/10/08 63 24% 187.74 0.23 2.98 166.87 0.21 2.65 0.00% 88.88% 20.87
Aramaic 03/26/08 09/03/08 56 21% 193.72 0.22 3.46 155.39 0.17 2.77 -7.54% 80.21% 52.93
Balstamir 03/26/08 10/31/08 192 74% 579.67 0.65 3.02 346.42 0.39 1.80 0.00% 59.76% 233.25
Blasphemer 05/27/08 10/31/08 208 80% 589.90 0.71 2.84 238.19 0.29 1.15 0.00% 40.38% 351.71
Bloo 05/06/08 10/31/08 62 24% 164.47 0.19 2.65 50.00 0.06 0.81 0.00% 30.40% 114.47
Castu 04/29/08 10/31/08 216 83% 628.70 0.73 2.91 324.76 0.38 1.50 4.67% 51.66% 274.55
Dethkloek 09/04/08 09/04/08 1 0% 18.30 0.02 18.30 0.00 0.00 0.00 0.00% 0.00% 18.30
Dethklok 06/24/08 09/02/08 79 30% 215.00 0.27 2.72 104.58 0.13 1.32 0.00% 48.64% 110.42
Doromo 05/13/08 10/22/08 210 80% 591.03 0.70 2.81 453.27 0.53 2.16 -3.71% 76.69% 159.67
Dusque   10/01/08 8 3% 31.50 0.00 3.94 72.63 0.00 9.08 59.08% 230.57% -59.74
Elunia 05/08/08 10/15/08 85 33% 254.45 0.30 2.99 186.90 0.22 2.20 0.00% 73.45% 67.55
Fallenmage 04/02/08 09/04/08 165 63% 482.87 0.54 2.93 239.47 0.27 1.45 0.00% 49.59% 243.40
Figs 05/27/08 10/15/08 100 38% 287.48 0.34 2.87 118.09 0.14 1.18 0.00% 41.08% 169.39
Gex 03/26/08 10/31/08 260 100% 770.37 0.86 2.96 500.63 0.56 1.93 -2.01% 64.99% 285.25
Gigahz 09/23/08 10/31/08 26 10% 78.31 0.11 3.01 45.00 0.06 1.73 0.00% 57.46% 33.31
Hernando 03/26/08 10/31/08 251 96% 741.11 0.83 2.95 667.09 0.74 2.66 -1.52% 90.01% 85.27
Hevoc 06/17/08 10/31/08 98 38% 282.67 0.35 2.88 153.68 0.19 1.57 0.00% 54.37% 128.99
Ilchadll 08/26/08 10/31/08 77 30% 197.43 0.27 2.56 164.86 0.22 2.14 0.00% 83.50% 32.57
Jandaila 10/30/08 10/31/08 4 2% 13.13 0.02 3.28 0.00 0.00 0.00 0.00% 0.00% 13.13
Jeffrey 06/04/08 10/31/08 58 22% 192.89 0.23 3.33 64.45 0.08 1.11 0.00% 33.41% 128.44
Kandara 08/26/08 09/24/08 11 4% 27.31 0.04 2.48 120.00 0.16 10.91 100.00% 439.40% -120.00
Lilboy 04/04/08 10/31/08 40 15% 114.87 0.13 2.87 128.04 0.14 3.20 0.00% 111.47% -13.17
Mayanatsume 03/26/08 09/04/08 165 63% 525.17 0.59 3.18 315.67 0.35 1.91 39.89% 60.11% -0.00
Meekee 06/17/08 10/22/08 122 47% 348.92 0.43 2.86 189.28 0.23 1.55 0.00% 54.25% 159.64
Molotovcqtiz 09/09/08 10/31/08 55 21% 148.09 0.20 2.69 155.09 0.21 2.82 -141.47% 104.73% 202.50
Mortalis 05/13/08 10/01/08 149 57% 409.26 0.48 2.75 282.64 0.33 1.90 0.00% 69.06% 126.62
Murdertein 08/12/08 10/31/08 81 31% 237.43 0.31 2.93 35.00 0.05 0.43 0.00% 14.74% 202.43
Nanox 03/26/08 10/15/08 192 74% 592.35 0.66 3.09 421.12 0.47 2.19 0.00% 71.09% 171.23
Nczn 06/24/08 10/31/08 142 54% 395.01 0.49 2.78 124.31 0.15 0.88 8.86% 31.47% 235.70
Nicomy 04/02/08 10/31/08 16 6% 51.27 0.06 3.20 49.10 0.06 3.07 0.00% 95.77% 2.17
Nicry 07/10/08 10/31/08 114 44% 316.89 0.40 2.78 214.26 0.27 1.88 11.04% 67.61% 67.63
Norrene 03/26/08 10/31/08 232 89% 678.03 0.76 2.92 406.12 0.45 1.75 0.00% 59.90% 271.91
Pann 06/30/08 10/30/08 41 16% 113.53 0.14 2.77 58.61 0.07 1.43 0.00% 51.63% 54.92
Phemme 05/20/08 10/31/08 48 18% 154.73 0.18 3.22 343.84 0.41 7.16 17.44% 222.22% -216.10
Piptip 03/26/08 10/31/08 127 49% 388.59 0.43 3.06 157.28 0.18 1.24 0.00% 40.47% 231.31
Rradassat 09/23/08 09/23/08 4 2% 8.35 0.01 2.09 0.00 0.00 0.00 100.00% 0.00% 0.00
Scryb 07/01/08 10/31/08 79 30% 221.89 0.28 2.81 133.11 0.17 1.68 0.00% 59.99% 88.78
Sentrosi 08/19/08 10/31/08 87 33% 233.58 0.31 2.68 276.28 0.37 3.18 10.52% 118.28% -67.28
Snypar 04/02/08 10/22/08 188 72% 567.31 0.64 3.02 380.38 0.43 2.02 0.00% 67.05% 186.93
Stenicks 10/07/08 10/31/08 27 10% 75.16 0.11 2.78 82.50 0.12 3.06 0.00% 109.77% -7.34
Stream 03/26/08 10/22/08 104 40% 287.59 0.32 2.77 194.35 0.22 1.87 0.00% 67.58% 93.24
Tassadarr 03/26/08 10/31/08 192 74% 561.49 0.63 2.92 473.01 0.53 2.46 -1.49% 84.24% 96.83
Thoridal 10/07/08 10/15/08 9 3% 18.33 0.03 2.04 0.00 0.00 0.00 0.00% 0.00% 18.33
Ticker 06/17/08 10/31/08 159 61% 433.55 0.53 2.73 235.45 0.29 1.48 10.38% 54.31% 153.10
Timothy   08/27/08 2 1% 2.18 0.00 1.09 0.00 0.00 0.00 0.00% 0.00% 2.18
Tolki 04/02/08 10/30/08 150 57% 451.84 0.51 3.01 279.62 0.31 1.86 4.85% 61.88% 150.31
Tylerrau 04/02/08 10/07/08 198 76% 585.35 0.66 2.96 311.33 0.35 1.57 0.00% 53.19% 274.02
Viscid 03/26/08 09/30/08 198 76% 586.24 0.65 2.96 365.49 0.41 1.85 0.00% 62.34% 220.75
Weakling 03/26/08 10/31/08 59 23% 179.97 0.20 3.05 71.31 0.08 1.21 -23.80% 39.62% 151.49
... found 57 active member(s) / show all

Class Loots Members Loot Factor
Unknown 241 32% 10 12% 167%
Rogue 37 5% 8 9% -44%
Hunter 17 2% 3 3% -33%
Priest 50 7% 11 13% -46%
Druid 85 11% 8 9% 22%
Shaman 77 10% 11 13% -23%
Warlock 45 6% 9 10% -40%
Mage 37 5% 9 10% -50%
Warrior 81 11% 7 8% 38%
Paladin 75 10% 10 12% -17%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team